The AEW Group has sponsored a variety of funds which offer a range of risk/return profiles (in €).
Sponsored Funds
| Curzon Capital Partners Fund Series | |
| Curzon Capital Partners (Funds liquidated) | |
| Total equity: | €230m |
| Total buying power: | €575m (Fully invested) |
| Risk/return profile: | Core Plus |
| Investment strategy: | Office and retail: Germany, Italy and Spain |
| Lead Portfolio Manager: | Rob Wilkinson |
| Portfolio management HQ: | AEW Europe LLP - London |
| Vintage year: | 2001 |
| Contact: | enquiries@aeweurope.com |
| Curzon Capital Partners II | |
| Total equity: | €357m (Closed to new investors) |
| Total buying power: | €900m |
| Risk/return profile: | Value Added |
| Investment strategy: | Logistics, office and retail: Germany, Italy and Spain |
| Lead Portfolio Manager: | Rob Wilkinson |
| Portfolio management HQ: | AEW Europe LLP - London |
| Vintage year: | 2005 |
| Contact: | enquiries@aeweurope.com |
| Euroffice | |
| Euroffice | |
| Total equity: | €350m (Closed to new investors) |
| Total buying power: | €765m |
| Risk/return profile: | Core |
| Investment strategy: | Office: Pan-European |
| Lead Portfolio Manager: | Stéphane Sebban |
| Portfolio management HQ: | AEW Europe - Paris |
| Vintage year: | 2004 |
| Contact: | stephane.sebban@aeweurope.com |
| European Property Investors | |
| European Property Investors | |
| Total equity: | €759m (Closed to new investors) |
| Total buying power: | €2168m |
| Risk/return profile: | Value Added |
| Investment strategy: | Logistics, office and retail: Germany, Italy and Spain |
| Lead Portfolio Manager: | Ric Lewis |
| Fund manager: | AEW Europe LLP / Tristan Capital Partners Ltd - London |
| Vintage year: | 2004 |
| Contact: | enquiries@aeweurope.com |
| European Property Investors Special Opportunities | |
| Total equity: | €788m (Closed to new investors) |
| Total buying power: | €2000m |
| Risk/return profile: | Value Added |
| Investment strategy: | Logistics, office and retail: Pan-European |
| Lead Portfolio Manager: | Ric Lewis |
| Fund manager: | AEW Europe LLP / Tristan Capital Partners Ltd - London |
| Vintage year: | 2008 |
| Contact: | enquiries@aeweurope.com |
| Fondis | |
| Fondis | |
| Total equity: | €138m (Closed to new investors) |
| Total buying power: | €230m |
| Risk/return profile: | Core Plus |
| Investment strategy: | Retail: France |
| Lead Portfolio Manager: | Stéphane Sebban |
| Portfolio management HQ: | AEW Europe - Paris |
| Vintage year: | 2001 |
| Contact: | stephane.sebban@aeweurope.com |
| Logistis | |
| Logistis I | |
| Total equity: | €160m (Closed to new investors) |
| Total buying power: | €320m (Fully invested) |
| Risk/return profile: | Core Plus |
| Investment strategy: | Logistics: France, Italy and Spain |
| Fund manager: | Rémy Vertupier |
| Portfolio management HQ: | AEW Europe - Paris |
| Vintage year: | 1999 |
| Contact: | remy.vertupier@aeweurope.com |
| Logistis II | |
| Total equity: | €218m (Closed to new investors) |
| Total buying power: | €545m (Fully invested) |
| Risk/return profile: | Core Plus |
| Investment strategy: | Logistics: France, Italy and Spain |
| Fund manager: | Rémy Vertupier |
| Portfolio management HQ: | AEW Europe - Paris |
| Vintage year: | 2003 |
| Contact: | remy.vertupier@aeweurope.com |
| PBW | |
| PBW | |
| Total equity: | €250m (Closed to new investors) |
| Total buying power: | €500m (Fully invested) |
| Risk/return profile: | Core Plus |
| Investment strategy: | Office and retail: Central Europe |
| Fund manager: | Sébastien Cappigny-Jankowski |
| Portfolio management HQ: | AEW Europe - Paris |
| Vintage year: | 2002 |
| Contact: | sebastien.cappigny-jankowski@aeweurope.com |
| PBW II | |
| Total equity: | €377m (Closed to new investors) |
| Total buying power: | €940m |
| Risk/return profile: | Core Plus |
| Investment strategy: | Logistics, office and retail: Central Europe |
| Fund manager: | Sébastien Cappigny-Jankowski |
| Portfolio management HQ: | AEW Europe - Paris |
| Vintage year: | 2006 |
| Contact: | sebastien.cappigny-jankowski@aeweurope.com |
| Prime Real Estate Fund (PREF) | |
| Prime Real Estate Fund | |
| Total equity: | €48m (Closed to new investors) |
| Total buying power: | €119m (Fully invested) |
| Risk/return profile: | Core |
| Investment strategy: | Logistics, office and retail: France |
| Fund manager: | Stéphane Sebban |
| Portfolio management HQ: | AEW Europe - Paris |
| Vintage year: | 2004 |
| Contact: | stephane.sebban@aeweurope.com |

